DP Roller(Huzhou) Co.,Ltd.

News
none
Contact Us

Name: Steven Zhu / Anne Shen
Tel: +86-572-2115121
Mobile: +86-13757086464
E-mail: info@dproller.com;anneshen@dproller.com
Add: Huzhou Multimedia Industrial Park, No. 999, Wuxing Avenue, Balidian Town, Wuxing District, Huzhou, Zhejiang, China
Skype: stevenzhu1983;anneshendproller
MSN: zhuli2106312@hotmail.com
QQ: 158867514;17681691131
MSN: zhuli2106312@hotmail.com Skype: stevenzhu1983;anneshendproller QQ: 158867514;17681691131 info@dproller.com;anneshen@dproller.com

Product name : YD Drum motor
Item : 2014625202913
 Enlarge Image                   Back
←[Previous Product]              [Next Product]→


  Details:
YD Drum motor:

1.Both of motor and the reducing mechanism is installed inside the body of drum.
2.YD adopt low power oil-immersed motor(0.12Kw to 7.5KW). With advavtages of eximious heat dissipation performance, YD drum motor can long time running.
3.The internal structure is similar to  Interroll,RULMECA , is the most superior now.
4. High efficiency,light weight,low noise,long service-life,and widely used in foods process,postal sorting office,light industry,airport luggage handling,harbours and electrical apparatus lines etc.

Parameter  List

Dia
(mm)
Power
(kw)
Speed  V(m/s) Min Length length weight 50mm mass
Ø110 0.25 0.04,0.047.0.05.0.055.0.06.0.065.0.07.0.075.0.08 350 350 16 1.1
.0.09.0.10.0.12.0.152.0.20
0.25,0.30,0.32,0.34.0.38.0.44.0.53 320 350
Ø130


0.25 0.046,0.056,0.065,0.07,0.08,0.10,0.13.0.15.0.18.0.226 350 350 17 1.5
0.29.0.35.0.40.0.45.0.52.0.63 320 350
0.55 0.046,0.056,0.058.0.068.0.071.0.08.0.09.0.10.0.12.0.14,0.15.0.18.0.226 400 400 19 1.5
0.29.0.35.0.40.0.45.0.52.0.63 370 400
Ø174 0.75 0.03.0.04.0.05.0.063.0.08.0.10.0.13.0.16.0.20 470 500 50 1.8
0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00 400 400 40
Ø216 0.75 0.05.0.063.0.08.0.10.0.13.0.16.0.20.0.25 470 500 70 2.5
0.32.0.40.0.50.063.0.80.1.00.1.25.1.60.2.00.2.50 400 400 60
1.1 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00 410 450 63
1.25.1.60.2.00.2.50
1.5/2.2 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00,1.25.1.60.2.00.2.50 460 500 69
3 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00,1.25.1.60.2.00.2.50 510 550 73
Ø240 0.75 0.056.0.07.0.089.0.11.0.14.0.18.0.22.0.28.0.36 470 500 80 2.8
0.44.0.56.0.70.0.89.1.11.1.39.1.78.2.22.2.78 400 400 70
1.1 0.14.0.18.0.22.0.28.0.36.0.44.0.56.0.70.0.89.1.11.1.39,1.78.2.22.2.78 410 450 70
1.5/2.2 0.14.0.18.0.22.0.28.0.36.0.44.0.56.0.70.0.89.1.11.1.39,1.78.2.22.2.78 460 500 78
3 0.14.0.18.0.22.0.28.0.36.0.44.0.56.0.70.0.89.1.11.1.39,1.78.2.22.2.78 510 550 81
Ø320 1.1 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25,1.60.2.00.2.50 420 450 120 3.2
1.5/2.2 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25,1.60.2.00.2.50 470 500 126
3 0.13.0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25,1.60.2.00.2.50 520 550 132
4 0.25,0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00.2.50,3.15 560 600 150
5.5 0.25,0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00.2.50,3.15 560 600 155
7.5 0.25,0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00.2.50,3.15 660 700 160
Ø400 1.1 0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60,2.00.2.50 420 450 140 5
1.5/2.2 0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60,2.00.2.50 470 500 145
3 0.16.0.20.0.25.0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60,2.00.2.50 520 600 152
4 0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00.2.50.3.15,4.00  560 550 170
5.5 0.32.0.40.0.50.0.63.0.80.1.00.1.25.1.60.2.00.2.50.3.15,4.00  560 650 175
7.5 0.63.0.80.1.00.1.25.1.60.2.00.2.50.3.15,4.00  660 750 190
 

Mounting External Size

Notes: 
Mounting canter distance A=L+2F+C.
the drum motor has bracket,A is the distance between two bracket canter.In case it has not bracket, A is the distance between two symmetrical mounting tenons canter,which are both shaft ends.

D(mm) a b c d e f g h s
Ø110 / / 20 25 21 5 / / /
Ø130 / / 20 25 21 5 / / /
Ø174 120 160 60 32 25 5 105 50 15
Ø216 120 160 60 38 30 5 105 50 15
Ø240 120 160 60 38 30 5 105 50 15
Ø320 210 260 60 42 35 10 120 95 19
Ø400 210 260 60 42 35 10 120 95 19






  Related Products :

YT Motor drm
YT Motor drm

Power roller
Power roller

Drum motor(Supermarket Checkout Desk)
Drum motor(Supermarket Checkout Desk)

YTH Motor drm
YTH Motor drm

Drum motor(X-ray security inspection)
Drum motor(X-ray security inspection)

TDY Drum motor
TDY Drum motor